** Live data updated daily
Every phone loses value over time due to factors like age, condition, market trends, and the release of newer models. Find out how much your cell phone has depreciated with our Smartphone Depreciation Calculator or explore detailed data tables to compare your model against others.
How does your smartphone's rate of depreciation compare to other devices? And how do iPhone, Samsung, and Pixel smartphones compare when it comes to holding their value?
Take a look at our brand depreciation tables (below) to see how your phone's value stacks up.
These tables will:
Discover how your phone's value compares to similar models from top manufacturers.
View the highest resale values for phones in different conditions — mint, good, poor, or faulty. Your phone's condition significantly impacts its value, as a faulty phone will be worth far less than one in good condition.
Explore our live data tables below, sorted by brand, to see how your phone's value stacks up.
Interested in finding out how much your iPhone is currently worth? Are you also intrigued by how much your iPhone has lost in value since you purchased it? Check out our Live Smartphone Depreciation Data that shows you exactly how much your iPhone has lost in value vs its original purchase price from Apple. Just search for your iPhone model in the box below.
Check out our Live Smartphone Depreciation data, refreshed daily. Here you can see what a typical iPhone is currently worth and how much it has lost in value since launch. You can also see how much your phone can lose in value if it's in a good condition vs a faulty condition. Use the search box to quickly find your iPhone model.
Live Resale Price & Depreciation (Depr.) vs Manufacturers Launch Price (MSRP) *Resale Value Based on Device Condition* |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | Good | Poor | Faulty | |||||||||||
Launch Year | MSRP | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | |||||
33.4 | 35.7 | 47.7 | 52.5 | iPhone 16 Pro Max 512GB | 2024 | $1399.00 | $932.00 | $467.00 33.4% |
$900.00 | $499.00 35.7% |
$731.00 | $668.00 47.7% |
$665.00 | $734.00 52.5% |
31.4 | 36.2 | 46.5 | 50.0 | iPhone 16 Pro Max 256GB | 2024 | $1199.00 | $822.00 | $377.00 31.4% |
$765.00 | $434.00 36.2% |
$641.00 | $558.00 46.5% |
$600.00 | $599.00 50.0% |
33.6 | 36.2 | 48.3 | 54.0 | iPhone 16 Pro Max 1TB | 2024 | $1599.00 | $1062.00 | $537.00 33.6% |
$1020.00 | $579.00 36.2% |
$826.00 | $773.00 48.3% |
$735.00 | $864.00 54.0% |
34.5 | 38.0 | 48.6 | 59.3 | iPhone 16 Pro 1TB | 2024 | $1499.00 | $982.00 | $517.00 34.5% |
$930.00 | $569.00 38.0% |
$770.00 | $729.00 48.6% |
$610.00 | $889.00 59.3% |
33.4 | 38.1 | 48.1 | 54.0 | iPhone 16 Pro 256GB | 2024 | $1099.00 | $732.00 | $367.00 33.4% |
$680.00 | $419.00 38.1% |
$570.00 | $529.00 48.1% |
$505.00 | $594.00 54.0% |
35.2 | 39.2 | 49.9 | 56.9 | iPhone 16 Pro 512GB | 2024 | $1299.00 | $842.00 | $457.00 35.2% |
$790.00 | $509.00 39.2% |
$651.00 | $648.00 49.9% |
$560.00 | $739.00 56.9% |
34.7 | 39.9 | 49.8 | 55.5 | iPhone 16 Pro 128GB | 2024 | $999.00 | $652.00 | $347.00 34.7% |
$600.00 | $399.00 39.9% |
$501.00 | $498.00 49.8% |
$445.00 | $554.00 55.5% |
36.5 | 40.8 | 56.5 | 66.6 | iPhone 16 Plus 512GB | 2024 | $1199.00 | $761.00 | $438.00 36.5% |
$710.00 | $489.00 40.8% |
$521.00 | $678.00 56.5% |
$400.00 | $799.00 66.6% |
37.7 | 42.9 | 52.9 | 65.0 | iPhone 16 Plus 256GB | 2024 | $999.00 | $622.00 | $377.00 37.7% |
$570.00 | $429.00 42.9% |
$471.00 | $528.00 52.9% |
$350.00 | $649.00 65.0% |
38.6 | 43.3 | 53.9 | 63.3 | iPhone 16 Plus 128GB | 2024 | $899.00 | $552.00 | $347.00 38.6% |
$510.00 | $389.00 43.3% |
$414.00 | $485.00 53.9% |
$330.00 | $569.00 63.3% |
38.6 | 44.4 | 50.4 | 66.6 | iPhone 16 256GB | 2024 | $899.00 | $552.00 | $347.00 38.6% |
$500.00 | $399.00 44.4% |
$446.00 | $453.00 50.4% |
$300.00 | $599.00 66.6% |
40.6 | 44.5 | 52.9 | 64.1 | iPhone 15 Pro Max 256GB | 2023 | $1199.00 | $712.00 | $487.00 40.6% |
$665.00 | $534.00 44.5% |
$565.00 | $634.00 52.9% |
$430.00 | $769.00 64.1% |
39.9 | 44.5 | 54.9 | 68.2 | iPhone 16 512GB | 2024 | $1099.00 | $661.00 | $438.00 39.9% |
$610.00 | $489.00 44.5% |
$496.00 | $603.00 54.9% |
$350.00 | $749.00 68.2% |
41.4 | 45.3 | 55.4 | 63.7 | iPhone 15 128GB | 2023 | $799.00 | $468.00 | $331.00 41.4% |
$437.00 | $362.00 45.3% |
$356.00 | $443.00 55.4% |
$290.00 | $509.00 63.7% |
42.3 | 45.7 | 54.8 | 65.9 | iPhone 15 256GB | 2023 | $899.00 | $519.00 | $380.00 42.3% |
$488.00 | $411.00 45.7% |
$406.00 | $493.00 54.8% |
$307.00 | $592.00 65.9% |
39.7 | 45.8 | 51.8 | 65.0 | iPhone 16 128GB | 2024 | $799.00 | $482.00 | $317.00 39.7% |
$433.00 | $366.00 45.8% |
$385.00 | $414.00 51.8% |
$280.00 | $519.00 65.0% |
44.4 | 47.8 | 57.5 | 64.0 | iPhone 15 Pro 128GB | 2023 | $999.00 | $555.00 | $444.00 44.4% |
$521.00 | $478.00 47.8% |
$425.00 | $574.00 57.5% |
$360.00 | $639.00 64.0% |
44.9 | 48.0 | 56.8 | 67.5 | iPhone 15 Pro 256GB | 2023 | $1099.00 | $605.00 | $494.00 44.9% |
$571.00 | $528.00 48.0% |
$475.00 | $624.00 56.8% |
$357.00 | $742.00 67.5% |
45.3 | 48.6 | 56.1 | 65.4 | iPhone 15 512GB | 2023 | $1099.00 | $601.00 | $498.00 45.3% |
$565.00 | $534.00 48.6% |
$483.00 | $616.00 56.1% |
$380.00 | $719.00 65.4% |
44.7 | 48.7 | 57.5 | 72.1 | iPhone 15 Plus 128GB | 2023 | $899.00 | $497.00 | $402.00 44.7% |
$461.00 | $438.00 48.7% |
$382.00 | $517.00 57.5% |
$251.00 | $648.00 72.1% |
46.0 | 49.6 | 56.7 | 66.4 | iPhone 15 Pro Max 512GB | 2023 | $1399.00 | $755.00 | $644.00 46.0% |
$705.00 | $694.00 49.6% |
$606.00 | $793.00 56.7% |
$470.00 | $929.00 66.4% |
45.2 | 50.9 | 58.4 | 64.9 | iPhone 15 Plus 256GB | 2023 | $999.00 | $547.00 | $452.00 45.2% |
$491.00 | $508.00 50.9% |
$416.00 | $583.00 58.4% |
$351.00 | $648.00 64.9% |
48.4 | 52.9 | 59.6 | 68.1 | iPhone 15 Plus 512GB | 2023 | $1199.00 | $619.00 | $580.00 48.4% |
$565.00 | $634.00 52.9% |
$484.00 | $715.00 59.6% |
$382.00 | $817.00 68.1% |
50.3 | 53.0 | 60.4 | 68.7 | iPhone 15 Pro 512GB | 2023 | $1299.00 | $645.00 | $654.00 50.3% |
$611.00 | $688.00 53.0% |
$515.00 | $784.00 60.4% |
$407.00 | $892.00 68.7% |
51.5 | 54.7 | 60.2 | 68.1 | iPhone 15 Pro Max 1TB | 2023 | $1599.00 | $776.00 | $823.00 51.5% |
$725.00 | $874.00 54.7% |
$637.00 | $962.00 60.2% |
$510.00 | $1089.00 68.1% |
55.0 | 57.1 | 63.5 | 69.6 | iPhone 15 Pro 1TB | 2023 | $1499.00 | $675.00 | $824.00 55.0% |
$643.00 | $856.00 57.1% |
$547.00 | $952.00 63.5% |
$456.00 | $1043.00 69.6% |
55.3 | 58.1 | 63.0 | 75.4 | iPhone 14 Pro Max 128GB | 2022 | $1099.00 | $491.00 | $608.00 55.3% |
$461.00 | $638.00 58.1% |
$407.00 | $692.00 63.0% |
$270.00 | $829.00 75.4% |
55.7 | 58.2 | 66.2 | 75.0 | iPhone 14 Pro Max 256GB | 2022 | $1199.00 | $531.00 | $668.00 55.7% |
$501.00 | $698.00 58.2% |
$405.00 | $794.00 66.2% |
$300.00 | $899.00 75.0% |
58.8 | 61.4 | 71.8 | 75.0 | iPhone 14 Plus 256GB | 2022 | $999.00 | $412.00 | $587.00 58.8% |
$386.00 | $613.00 61.4% |
$282.00 | $717.00 71.8% |
$250.00 | $749.00 75.0% |
58.9 | 62.4 | 70.3 | 77.2 | iPhone 14 Pro 128GB | 2022 | $999.00 | $411.00 | $588.00 58.9% |
$376.00 | $623.00 62.4% |
$297.00 | $702.00 70.3% |
$228.00 | $771.00 77.2% |
60.2 | 62.6 | 72.4 | 75.5 | iPhone 14 Plus 128GB | 2022 | $899.00 | $358.00 | $541.00 60.2% |
$336.00 | $563.00 62.6% |
$248.00 | $651.00 72.4% |
$220.00 | $679.00 75.5% |
60.6 | 62.8 | 69.6 | 75.7 | iPhone 14 Pro Max 512GB | 2022 | $1399.00 | $551.00 | $848.00 60.6% |
$521.00 | $878.00 62.8% |
$425.00 | $974.00 69.6% |
$340.00 | $1059.00 75.7% |
60.3 | 63.5 | 70.8 | 76.1 | iPhone 14 Pro 256GB | 2022 | $1099.00 | $436.00 | $663.00 60.3% |
$401.00 | $698.00 63.5% |
$321.00 | $778.00 70.8% |
$263.00 | $836.00 76.1% |
60.5 | 63.7 | 71.0 | 76.2 | iPhone 14 128GB | 2022 | $799.00 | $316.00 | $483.00 60.5% |
$290.00 | $509.00 63.7% |
$232.00 | $567.00 71.0% |
$190.00 | $609.00 76.2% |
61.5 | 64.2 | 71.1 | 74.7 | iPhone 14 256GB | 2022 | $899.00 | $346.00 | $553.00 61.5% |
$322.00 | $577.00 64.2% |
$260.00 | $639.00 71.1% |
$227.00 | $672.00 74.7% |
63.5 | 65.6 | 73.2 | 74.9 | iPhone 14 512GB | 2022 | $1099.00 | $401.00 | $698.00 63.5% |
$378.00 | $721.00 65.6% |
$294.00 | $805.00 73.2% |
$276.00 | $823.00 74.9% |
63.9 | 66.1 | 74.1 | 79.1 | iPhone 14 Plus 512GB | 2022 | $1199.00 | $433.00 | $766.00 63.9% |
$406.00 | $793.00 66.1% |
$311.00 | $888.00 74.1% |
$250.00 | $949.00 79.1% |
64.2 | 66.2 | 72.1 | 76.2 | iPhone 14 Pro Max 1TB | 2022 | $1599.00 | $573.00 | $1026.00 64.2% |
$541.00 | $1058.00 66.2% |
$446.00 | $1153.00 72.1% |
$380.00 | $1219.00 76.2% |
63.6 | 67.5 | 75.6 | 82.4 | iPhone 13 Mini 256GB | 2021 | $799.00 | $291.00 | $508.00 63.6% |
$260.00 | $539.00 67.5% |
$195.00 | $604.00 75.6% |
$141.00 | $658.00 82.4% |
65.4 | 67.9 | 73.6 | 84.2 | iPhone 13 Pro Max 256GB | 2021 | $1199.00 | $415.00 | $784.00 65.4% |
$385.00 | $814.00 67.9% |
$316.00 | $883.00 73.6% |
$190.00 | $1009.00 84.2% |
65.3 | 68.0 | 74.1 | 78.2 | iPhone 14 Pro 512GB | 2022 | $1299.00 | $451.00 | $848.00 65.3% |
$416.00 | $883.00 68.0% |
$336.00 | $963.00 74.1% |
$283.00 | $1016.00 78.2% |
64.5 | 69.0 | 77.8 | 83.5 | iPhone 13 Mini 128GB | 2021 | $699.00 | $248.00 | $451.00 64.5% |
$217.00 | $482.00 69.0% |
$155.00 | $544.00 77.8% |
$115.00 | $584.00 83.5% |
67.9 | 70.2 | 75.5 | 79.8 | iPhone 14 Pro 1TB | 2022 | $1499.00 | $481.00 | $1018.00 67.9% |
$446.00 | $1053.00 70.2% |
$368.00 | $1131.00 75.5% |
$303.00 | $1196.00 79.8% |
67.7 | 70.4 | 76.3 | 84.4 | iPhone 13 Pro Max 128GB | 2021 | $1099.00 | $355.00 | $744.00 67.7% |
$325.00 | $774.00 70.4% |
$260.00 | $839.00 76.3% |
$171.00 | $928.00 84.4% |
68.1 | 70.8 | 77.6 | 81.3 | iPhone 13 Pro 256GB | 2021 | $1099.00 | $351.00 | $748.00 68.1% |
$321.00 | $778.00 70.8% |
$246.00 | $853.00 77.6% |
$205.00 | $894.00 81.3% |
69.1 | 70.9 | 79.7 | 87.5 | iPhone 12 Pro Max 128GB | 2020 | $1099.00 | $340.00 | $759.00 69.1% |
$320.00 | $779.00 70.9% |
$223.00 | $876.00 79.7% |
$137.00 | $962.00 87.5% |
67.9 | 71.0 | 78.4 | 81.5 | iPhone 13 Pro 128GB | 2021 | $999.00 | $321.00 | $678.00 67.9% |
$290.00 | $709.00 71.0% |
$216.00 | $783.00 78.4% |
$185.00 | $814.00 81.5% |
68.9 | 71.1 | 75.9 | 84.2 | iPhone 13 Pro Max 512GB | 2021 | $1399.00 | $435.00 | $964.00 68.9% |
$405.00 | $994.00 71.1% |
$337.00 | $1062.00 75.9% |
$221.00 | $1178.00 84.2% |
68.3 | 71.2 | 76.7 | 87.4 | iPhone 13 128GB | 2021 | $799.00 | $253.00 | $546.00 68.3% |
$230.00 | $569.00 71.2% |
$186.00 | $613.00 76.7% |
$101.00 | $698.00 87.4% |
68.9 | 71.4 | 76.5 | 86.7 | iPhone 13 256GB | 2021 | $899.00 | $280.00 | $619.00 68.9% |
$257.00 | $642.00 71.4% |
$211.00 | $688.00 76.5% |
$120.00 | $779.00 86.7% |
70.4 | 72.1 | 80.4 | 88.4 | iPhone 12 Pro Max 256GB | 2020 | $1199.00 | $355.00 | $844.00 70.4% |
$335.00 | $864.00 72.1% |
$235.00 | $964.00 80.4% |
$139.00 | $1060.00 88.4% |
69.3 | 72.4 | 79.0 | 83.9 | iPhone 13 Mini 512GB | 2021 | $999.00 | $307.00 | $692.00 69.3% |
$276.00 | $723.00 72.4% |
$210.00 | $789.00 79.0% |
$161.00 | $838.00 83.9% |
70.7 | 73.0 | 78.7 | 81.9 | iPhone 13 Pro 512GB | 2021 | $1299.00 | $381.00 | $918.00 70.7% |
$351.00 | $948.00 73.0% |
$277.00 | $1022.00 78.7% |
$235.00 | $1064.00 81.9% |
72.0 | 73.4 | 78.9 | 84.4 | iPhone 13 Pro Max 1TB | 2021 | $1599.00 | $447.00 | $1152.00 72.0% |
$425.00 | $1174.00 73.4% |
$337.00 | $1262.00 78.9% |
$250.00 | $1349.00 84.4% |
70.8 | 74.1 | 83.7 | 91.6 | iPhone SE 3rd Gen (2022) 128GB | 2022 | $479.00 | $140.00 | $339.00 70.8% |
$124.00 | $355.00 74.1% |
$78.00 | $401.00 83.7% |
$40.00 | $439.00 91.6% |
72.2 | 74.4 | 81.8 | 90.6 | iPhone 12 Pro 256GB | 2020 | $1099.00 | $306.00 | $793.00 72.2% |
$281.00 | $818.00 74.4% |
$200.00 | $899.00 81.8% |
$103.00 | $996.00 90.6% |
73.4 | 74.8 | 82.0 | 89.8 | iPhone 12 Pro Max 512GB | 2020 | $1399.00 | $372.00 | $1027.00 73.4% |
$352.00 | $1047.00 74.8% |
$252.00 | $1147.00 82.0% |
$142.00 | $1257.00 89.8% |
73.2 | 75.2 | 79.3 | 87.3 | iPhone 13 512GB | 2021 | $1099.00 | $294.00 | $805.00 73.2% |
$273.00 | $826.00 75.2% |
$228.00 | $871.00 79.3% |
$140.00 | $959.00 87.3% |
72.8 | 75.3 | 79.7 | 83.0 | iPhone 13 Pro 1TB | 2021 | $1499.00 | $407.00 | $1092.00 72.8% |
$371.00 | $1128.00 75.3% |
$304.00 | $1195.00 79.7% |
$255.00 | $1244.00 83.0% |
73.1 | 75.8 | 84.8 | 92.7 | iPhone SE 3rd Gen (2022) 256GB | 2022 | $579.00 | $156.00 | $423.00 73.1% |
$140.00 | $439.00 75.8% |
$88.00 | $491.00 84.8% |
$42.00 | $537.00 92.7% |
73.7 | 76.0 | 85.5 | 91.8 | iPhone SE 3rd Gen (2022) 64GB | 2022 | $429.00 | $113.00 | $316.00 73.7% |
$103.00 | $326.00 76.0% |
$62.00 | $367.00 85.5% |
$35.00 | $394.00 91.8% |
73.7 | 76.1 | 83.1 | 89.7 | iPhone 12 Pro 128GB | 2020 | $999.00 | $263.00 | $736.00 73.7% |
$239.00 | $760.00 76.1% |
$169.00 | $830.00 83.1% |
$103.00 | $896.00 89.7% |
74.2 | 77.0 | 84.1 | 90.5 | iPhone 12 128GB | 2020 | $849.00 | $219.00 | $630.00 74.2% |
$195.00 | $654.00 77.0% |
$135.00 | $714.00 84.1% |
$81.00 | $768.00 90.5% |
74.8 | 77.1 | 83.7 | 91.8 | iPhone 12 256GB | 2020 | $949.00 | $239.00 | $710.00 74.8% |
$217.00 | $732.00 77.1% |
$155.00 | $794.00 83.7% |
$78.00 | $871.00 91.8% |
75.7 | 77.5 | 83.8 | 90.7 | iPhone 12 Pro 512GB | 2020 | $1299.00 | $316.00 | $983.00 75.7% |
$292.00 | $1007.00 77.5% |
$210.00 | $1089.00 83.8% |
$121.00 | $1178.00 90.7% |
75.0 | 78.3 | 85.6 | 90.9 | iPhone 12 64GB | 2020 | $799.00 | $200.00 | $599.00 75.0% |
$173.00 | $626.00 78.3% |
$115.00 | $684.00 85.6% |
$73.00 | $726.00 90.9% |
77.6 | 79.0 | 85.9 | 91.6 | iPhone 11 256GB | 2019 | $849.00 | $190.00 | $659.00 77.6% |
$178.00 | $671.00 79.0% |
$120.00 | $729.00 85.9% |
$71.00 | $778.00 91.6% |
77.0 | 79.2 | 86.6 | 91.9 | iPhone 11 128GB | 2019 | $749.00 | $172.00 | $577.00 77.0% |
$156.00 | $593.00 79.2% |
$100.00 | $649.00 86.6% |
$61.00 | $688.00 91.9% |
77.4 | 79.4 | 85.9 | 89.8 | iPhone 11 Pro Max 64GB | 2019 | $1099.00 | $248.00 | $851.00 77.4% |
$226.00 | $873.00 79.4% |
$155.00 | $944.00 85.9% |
$112.00 | $987.00 89.8% |
78.3 | 80.1 | 85.9 | 90.6 | iPhone 11 Pro Max 256GB | 2019 | $1249.00 | $271.00 | $978.00 78.3% |
$248.00 | $1001.00 80.1% |
$176.00 | $1073.00 85.9% |
$117.00 | $1132.00 90.6% |
78.5 | 80.4 | 87.0 | 90.3 | iPhone 12 Mini 64GB | 2020 | $699.00 | $150.00 | $549.00 78.5% |
$137.00 | $562.00 80.4% |
$91.00 | $608.00 87.0% |
$68.00 | $631.00 90.3% |
79.2 | 80.7 | 86.8 | 89.6 | iPhone 12 Mini 256GB | 2020 | $849.00 | $177.00 | $672.00 79.2% |
$164.00 | $685.00 80.7% |
$112.00 | $737.00 86.8% |
$88.00 | $761.00 89.6% |
78.8 | 80.7 | 88.0 | 92.7 | iPhone 11 64GB | 2019 | $699.00 | $148.00 | $551.00 78.8% |
$135.00 | $564.00 80.7% |
$84.00 | $615.00 88.0% |
$51.00 | $648.00 92.7% |
78.9 | 81.0 | 87.0 | 89.6 | iPhone 12 Mini 128GB | 2020 | $749.00 | $158.00 | $591.00 78.9% |
$142.00 | $607.00 81.0% |
$97.00 | $652.00 87.0% |
$78.00 | $671.00 89.6% |
80.4 | 81.8 | 87.0 | 91.6 | iPhone 11 Pro Max 512GB | 2019 | $1449.00 | $284.00 | $1165.00 80.4% |
$264.00 | $1185.00 81.8% |
$188.00 | $1261.00 87.0% |
$122.00 | $1327.00 91.6% |
81.6 | 82.6 | 86.9 | 92.1 | iPhone 11 Pro 256GB | 2019 | $1149.00 | $211.00 | $938.00 81.6% |
$200.00 | $949.00 82.6% |
$150.00 | $999.00 86.9% |
$91.00 | $1058.00 92.1% |
82.1 | 83.2 | 88.0 | 90.9 | iPhone 11 Pro 64GB | 2019 | $999.00 | $179.00 | $820.00 82.1% |
$168.00 | $831.00 83.2% |
$120.00 | $879.00 88.0% |
$91.00 | $908.00 90.9% |
83.2 | 84.4 | 88.1 | 92.5 | iPhone 11 Pro 512GB | 2019 | $1349.00 | $226.00 | $1123.00 83.2% |
$211.00 | $1138.00 84.4% |
$160.00 | $1189.00 88.1% |
$101.00 | $1248.00 92.5% |
84.9 | 86.2 | 91.2 | 95.8 | iPhone XR 256GB | 2018 | $899.00 | $136.00 | $763.00 84.9% |
$124.00 | $775.00 86.2% |
$79.00 | $820.00 91.2% |
$38.00 | $861.00 95.8% |
85.0 | 86.5 | 91.4 | 95.5 | iPhone XR 128GB | 2018 | $799.00 | $120.00 | $679.00 85.0% |
$108.00 | $691.00 86.5% |
$69.00 | $730.00 91.4% |
$36.00 | $763.00 95.5% |
85.1 | 86.6 | 91.5 | 96.0 | iPhone SE 2nd Gen (2020) 128GB | 2020 | $449.00 | $67.00 | $382.00 85.1% |
$60.00 | $389.00 86.6% |
$38.00 | $411.00 91.5% |
$18.00 | $431.00 96.0% |
85.3 | 87.0 | 91.2 | 96.1 | iPhone XS Max 256GB | 2018 | $1249.00 | $184.00 | $1065.00 85.3% |
$162.00 | $1087.00 87.0% |
$110.00 | $1139.00 91.2% |
$49.00 | $1200.00 96.1% |
84.2 | 87.1 | 91.3 | 96.2 | iPhone SE 2nd Gen (2020) 256GB | 2020 | $549.00 | $87.00 | $462.00 84.2% |
$71.00 | $478.00 87.1% |
$48.00 | $501.00 91.3% |
$21.00 | $528.00 96.2% |
85.2 | 87.3 | 91.5 | 96.1 | iPhone XS Max 64GB | 2018 | $1099.00 | $163.00 | $936.00 85.2% |
$140.00 | $959.00 87.3% |
$93.00 | $1006.00 91.5% |
$43.00 | $1056.00 96.1% |
86.1 | 87.7 | 92.4 | 96.1 | iPhone XR 64GB | 2018 | $749.00 | $104.00 | $645.00 86.1% |
$92.00 | $657.00 87.7% |
$57.00 | $692.00 92.4% |
$29.00 | $720.00 96.1% |
87.0 | 88.5 | 91.9 | 94.5 | iPhone XS Max 512GB | 2018 | $1449.00 | $189.00 | $1260.00 87.0% |
$167.00 | $1282.00 88.5% |
$117.00 | $1332.00 91.9% |
$80.00 | $1369.00 94.5% |
84.5 | 89.0 | 93.0 | 96.7 | iPhone SE 2nd Gen (2020) 64GB | 2020 | $399.00 | $62.00 | $337.00 84.5% |
$44.00 | $355.00 89.0% |
$28.00 | $371.00 93.0% |
$13.00 | $386.00 96.7% |
89.0 | 89.8 | 93.2 | 96.9 | iPhone 8 Plus 256GB | 2017 | $949.00 | $104.00 | $845.00 89.0% |
$97.00 | $852.00 89.8% |
$65.00 | $884.00 93.2% |
$29.00 | $920.00 96.9% |
88.2 | 91.1 | 93.3 | 94.8 | iPhone XS 256GB | 2018 | $1149.00 | $136.00 | $1013.00 88.2% |
$102.00 | $1047.00 91.1% |
$77.00 | $1072.00 93.3% |
$60.00 | $1089.00 94.8% |
89.7 | 91.2 | 94.4 | 96.1 | iPhone X 256GB | 2017 | $1149.00 | $118.00 | $1031.00 89.7% |
$101.00 | $1048.00 91.2% |
$64.00 | $1085.00 94.4% |
$45.00 | $1104.00 96.1% |
89.2 | 91.4 | 93.7 | 94.6 | iPhone XS 64GB | 2018 | $999.00 | $108.00 | $891.00 89.2% |
$86.00 | $913.00 91.4% |
$63.00 | $936.00 93.7% |
$54.00 | $945.00 94.6% |
89.8 | 91.5 | 94.1 | 95.7 | iPhone X 64GB | 2017 | $999.00 | $102.00 | $897.00 89.8% |
$85.00 | $914.00 91.5% |
$59.00 | $940.00 94.1% |
$43.00 | $956.00 95.7% |
89.8 | 91.8 | 93.3 | 93.3 | iPhone XS 512GB | 2018 | $1349.00 | $138.00 | $1211.00 89.8% |
$110.00 | $1239.00 91.8% |
$90.00 | $1259.00 93.3% |
$90.00 | $1259.00 93.3% |
91.2 | 91.9 | 94.7 | 97.6 | iPhone 8 Plus 64GB | 2017 | $799.00 | $70.00 | $729.00 91.2% |
$65.00 | $734.00 91.9% |
$42.00 | $757.00 94.7% |
$19.00 | $780.00 97.6% |
92.8 | 92.9 | 95.3 | 95.3 | iPhone 8 256GB | 2017 | $849.00 | $61.00 | $788.00 92.8% |
$60.00 | $789.00 92.9% |
$40.00 | $809.00 95.3% |
$40.00 | $809.00 95.3% |
93.3 | 94.0 | 96.4 | 98.3 | iPhone 8 64GB | 2017 | $699.00 | $47.00 | $652.00 93.3% |
$42.00 | $657.00 94.0% |
$25.00 | $674.00 96.4% |
$12.00 | $687.00 98.3% |
95.8 | 95.8 | 97.4 | 97.9 | iPhone 7 Plus 256GB | 2016 | $969.00 | $41.00 | $928.00 95.8% |
$41.00 | $928.00 95.8% |
$25.00 | $944.00 97.4% |
$20.00 | $949.00 97.9% |
96.4 | 96.4 | 97.5 | 98.2 | iPhone 7 Plus 128GB | 2016 | $869.00 | $31.00 | $838.00 96.4% |
$31.00 | $838.00 96.4% |
$22.00 | $847.00 97.5% |
$16.00 | $853.00 98.2% |
96.9 | 96.9 | 98.1 | 99.1 | iPhone 7 256GB | 2016 | $849.00 | $26.00 | $823.00 96.9% |
$26.00 | $823.00 96.9% |
$16.00 | $833.00 98.1% |
$8.00 | $841.00 99.1% |
95.6 | 97.1 | 97.5 | 98.4 | iPhone 7 Plus 32GB | 2016 | $769.00 | $34.00 | $735.00 95.6% |
$22.00 | $747.00 97.1% |
$19.00 | $750.00 97.5% |
$12.00 | $757.00 98.4% |
97.2 | 97.2 | 98.3 | 99.2 | iPhone 7 128GB | 2016 | $749.00 | $21.00 | $728.00 97.2% |
$21.00 | $728.00 97.2% |
$13.00 | $736.00 98.3% |
$6.00 | $743.00 99.2% |
97.2 | 98.0 | 98.6 | 99.2 | iPhone 7 32GB | 2016 | $649.00 | $18.00 | $631.00 97.2% |
$13.00 | $636.00 98.0% |
$9.00 | $640.00 98.6% |
$5.00 | $644.00 99.2% |
98.0 | 98.4 | 98.9 | 99.5 | iPhone 6S Plus 64GB | 2015 | $849.00 | $17.00 | $832.00 98.0% |
$14.00 | $835.00 98.4% |
$9.00 | $840.00 98.9% |
$4.00 | $845.00 99.5% |
98.0 | 98.4 | 99.1 | 99.6 | iPhone 6S Plus 128GB | 2015 | $949.00 | $19.00 | $930.00 98.0% |
$15.00 | $934.00 98.4% |
$9.00 | $940.00 99.1% |
$4.00 | $945.00 99.6% |
98.4 | 98.8 | 99.3 | 99.7 | iPhone 6S Plus 16GB | 2015 | $749.00 | $12.00 | $737.00 98.4% |
$9.00 | $740.00 98.8% |
$5.00 | $744.00 99.3% |
$2.00 | $747.00 99.7% |
99.2 | 99.4 | 99.6 | 99.8 | iPhone 6S 128GB | 2015 | $849.00 | $7.00 | $842.00 99.2% |
$5.00 | $844.00 99.4% |
$3.00 | $846.00 99.6% |
$2.00 | $847.00 99.8% |
99.1 | 99.5 | 99.7 | 99.8 | iPhone 6S 16GB | 2015 | $649.00 | $6.00 | $643.00 99.1% |
$3.00 | $646.00 99.5% |
$2.00 | $647.00 99.7% |
$1.00 | $648.00 99.8% |
99.1 | 99.5 | 99.7 | 99.9 | iPhone 6S 64GB | 2015 | $749.00 | $7.00 | $742.00 99.1% |
$4.00 | $745.00 99.5% |
$2.00 | $747.00 99.7% |
$1.00 | $748.00 99.9% |
99.6 | 99.6 | 99.8 | 98.8 | iPhone SE 1st Gen (2016) 64GB | 2016 | $499.00 | $2.00 | $497.00 99.6% |
$2.00 | $497.00 99.6% |
$1.00 | $498.00 99.8% |
$5.74 | $493.26 98.8% |
99.7 | 99.7 | 99.7 | 99.1 | iPhone SE 1st Gen (2016) 16GB | 2016 | $399.00 | $1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$3.42 | $395.58 99.1% |
Ever wondered what your Samsung phone is worth and how much value it has lost since you purchased it? To see if your Samsung Phone holds its value take a look at our Live Smartphone Depreciation data. Find out how much your Samsung phone has lost in value vs its original purchase price from Samsung. Are Samsung phones stacking up well in the value stakes vs other manufacturers?
