** Live data updated daily
Phones depreciate on a daily basis. Depreciation simply means how much your phone has lost in value compared to the price that you originally paid for it from the manufacturer. There tends to be two main periods in a phone's life when it sees the biggest drops in value - when the phone is initially purchased and also when the manufacturer launches its new handset.
Every phone will have a resale value that changes daily. Cell Phones, even in the best of condition, automatically depreciate in value over time and this can vary by manufacturer brand. Condition is however a very important factor in making sure that you get the best price for your old phone. Keeping a phone in good condition will ensure that you get a better value when you come to sell it.
Smartphones are very expensive and getting a good resale value to put towards a new upgrade is very important, which is why using a comparison site like SellCell.com will guarantee you the highest price.
Depreciation Quick Links
Our Smartphone Depreciation Calculator works by showing you how much your phone is worth compared to the initial manufacturer purchase price. The data is updated daily, so our calculator is live! SellCell compares 40+ phone buyers prices every hour, so we will always find the highest phone resale value and the fairest assessment of how much value your phone has lost since launch.
Our depreciation calculator helps you to find out if your phone was a good investment, how much it has lost and if you would have been better buying another brand. To use it just find your phone below and see how much your phone has depreciated by vs it's current resale value.
Interested in finding out how much your iPhone is currently worth? Are you also intrigued by how much your iPhone has lost in value since you purchased it? Check out our Live Smartphone Depreciation Calculator that shows you exactly how much your iPhone has lost in value vs its original purchase price from Apple. Just search for your iPhone model in the box below.
Check out our Live Smartphone Depreciation Calculator, where data is refreshed daily. Here you can see what a typical iPhone is currently worth and how much it has lost in value since launch. You can also see how much your phone can lose in value if it's in a good condition vs a faulty condition. Use the search box to quickly find your iPhone model.
Live Resale Price & Depreciation (Depr.) vs Manufacturers Launch Price (MSRP) *Resale Value Based on Device Condition* |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like New | Good | Poor | Faulty | |||||||||||
Launch Year | MSRP | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | |||||
37.9 | 41.9 | 53.3 | 65.9 | iPhone 15 Pro 128GB | 2023 | $999.00 | $620.00 | $379.00 37.9% |
$580.00 | $419.00 41.9% |
$467.00 | $532.00 53.3% |
$341.00 | $658.00 65.9% |
39.3 | 43.0 | 52.9 | 67.4 | iPhone 15 Pro Max 256GB | 2023 | $1199.00 | $728.00 | $471.00 39.3% |
$683.00 | $516.00 43.0% |
$565.00 | $634.00 52.9% |
$391.00 | $808.00 67.4% |
39.9 | 43.1 | 55.4 | 71.1 | iPhone 15 128GB | 2023 | $799.00 | $480.00 | $319.00 39.9% |
$455.00 | $344.00 43.1% |
$356.00 | $443.00 55.4% |
$231.00 | $568.00 71.1% |
39.9 | 43.6 | 54.0 | 66.3 | iPhone 15 Pro 256GB | 2023 | $1099.00 | $660.00 | $439.00 39.9% |
$620.00 | $479.00 43.6% |
$505.00 | $594.00 54.0% |
$370.00 | $729.00 66.3% |
41.0 | 43.8 | 54.9 | 65.9 | iPhone 15 256GB | 2023 | $899.00 | $530.00 | $369.00 41.0% |
$505.00 | $394.00 43.8% |
$405.00 | $494.00 54.9% |
$307.00 | $592.00 65.9% |
40.2 | 45.2 | 57.2 | 72.0 | iPhone 15 Plus 128GB | 2023 | $899.00 | $538.00 | $361.00 40.2% |
$493.00 | $406.00 45.2% |
$385.00 | $514.00 57.2% |
$252.00 | $647.00 72.0% |
41.1 | 45.6 | 55.3 | 64.8 | iPhone 15 Plus 256GB | 2023 | $999.00 | $588.00 | $411.00 41.1% |
$543.00 | $456.00 45.6% |
$447.00 | $552.00 55.3% |
$352.00 | $647.00 64.8% |
44.0 | 47.2 | 56.3 | 67.5 | iPhone 15 512GB | 2023 | $1099.00 | $615.00 | $484.00 44.0% |
$580.00 | $519.00 47.2% |
$480.00 | $619.00 56.3% |
$357.00 | $742.00 67.5% |
44.9 | 48.2 | 58.0 | 66.5 | iPhone 15 Plus 512GB | 2023 | $1199.00 | $661.00 | $538.00 44.9% |
$621.00 | $578.00 48.2% |
$504.00 | $695.00 58.0% |
$402.00 | $797.00 66.5% |
45.1 | 48.3 | 56.8 | 69.9 | iPhone 15 Pro Max 512GB | 2023 | $1399.00 | $768.00 | $631.00 45.1% |
$723.00 | $676.00 48.3% |
$605.00 | $794.00 56.8% |
$421.00 | $978.00 69.9% |
46.1 | 49.2 | 58.0 | 68.5 | iPhone 15 Pro 512GB | 2023 | $1299.00 | $700.00 | $599.00 46.1% |
$660.00 | $639.00 49.2% |
$545.00 | $754.00 58.0% |
$409.00 | $890.00 68.5% |
50.0 | 51.3 | 63.0 | 70.8 | iPhone 14 Pro Max 128GB | 2022 | $1099.00 | $550.00 | $549.00 50.0% |
$535.00 | $564.00 51.3% |
$407.00 | $692.00 63.0% |
$321.00 | $778.00 70.8% |
48.8 | 51.7 | 59.0 | 71.9 | iPhone 15 Pro Max 1TB | 2023 | $1599.00 | $818.00 | $781.00 48.8% |
$773.00 | $826.00 51.7% |
$655.00 | $944.00 59.0% |
$450.00 | $1149.00 71.9% |
49.5 | 52.0 | 62.1 | 69.9 | iPhone 14 Pro Max 256GB | 2022 | $1199.00 | $605.00 | $594.00 49.5% |
$575.00 | $624.00 52.0% |
$455.00 | $744.00 62.1% |
$361.00 | $838.00 69.9% |
50.6 | 53.3 | 61.3 | 69.5 | iPhone 15 Pro 1TB | 2023 | $1499.00 | $740.00 | $759.00 50.6% |
$700.00 | $799.00 53.3% |
$580.00 | $919.00 61.3% |
$457.00 | $1042.00 69.5% |
51.9 | 54.7 | 68.3 | 74.6 | iPhone 14 256GB | 2022 | $899.00 | $432.00 | $467.00 51.9% |
$407.00 | $492.00 54.7% |
$285.00 | $614.00 68.3% |
$228.00 | $671.00 74.6% |
52.2 | 55.7 | 68.7 | 77.7 | iPhone 14 128GB | 2022 | $799.00 | $382.00 | $417.00 52.2% |
$354.00 | $445.00 55.7% |
$250.00 | $549.00 68.7% |
$178.00 | $621.00 77.7% |
53.5 | 56.5 | 66.7 | 73.9 | iPhone 14 Pro 128GB | 2022 | $999.00 | $465.00 | $534.00 53.5% |
$435.00 | $564.00 56.5% |
$333.00 | $666.00 66.7% |
$261.00 | $738.00 73.9% |
54.5 | 57.2 | 67.4 | 72.6 | iPhone 14 Pro 256GB | 2022 | $1099.00 | $500.00 | $599.00 54.5% |
$470.00 | $629.00 57.2% |
$358.00 | $741.00 67.4% |
$301.00 | $798.00 72.6% |
55.3 | 57.5 | 66.0 | 72.1 | iPhone 14 Pro Max 512GB | 2022 | $1399.00 | $625.00 | $774.00 55.3% |
$595.00 | $804.00 57.5% |
$475.00 | $924.00 66.0% |
$391.00 | $1008.00 72.1% |
54.0 | 58.0 | 67.0 | 76.3 | iPhone 14 Plus 256GB | 2022 | $999.00 | $460.00 | $539.00 54.0% |
$420.00 | $579.00 58.0% |
$330.00 | $669.00 67.0% |
$237.00 | $762.00 76.3% |
54.4 | 59.0 | 68.9 | 77.1 | iPhone 14 Plus 128GB | 2022 | $899.00 | $410.00 | $489.00 54.4% |
$369.00 | $530.00 59.0% |
$280.00 | $619.00 68.9% |
$206.00 | $693.00 77.1% |
57.5 | 59.8 | 70.9 | 74.5 | iPhone 14 512GB | 2022 | $1099.00 | $467.00 | $632.00 57.5% |
$442.00 | $657.00 59.8% |
$320.00 | $779.00 70.9% |
$280.00 | $819.00 74.5% |
57.7 | 60.0 | 70.4 | 77.3 | iPhone 13 Pro Max 256GB | 2021 | $1199.00 | $507.00 | $692.00 57.7% |
$480.00 | $719.00 60.0% |
$355.00 | $844.00 70.4% |
$272.00 | $927.00 77.3% |
59.7 | 61.5 | 69.0 | 73.0 | iPhone 14 Pro Max 1TB | 2022 | $1599.00 | $645.00 | $954.00 59.7% |
$615.00 | $984.00 61.5% |
$495.00 | $1104.00 69.0% |
$431.00 | $1168.00 73.0% |
60.3 | 61.9 | 71.3 | 74.5 | iPhone 14 Pro 512GB | 2022 | $1299.00 | $516.00 | $783.00 60.3% |
$495.00 | $804.00 61.9% |
$373.00 | $926.00 71.3% |
$331.00 | $968.00 74.5% |
60.2 | 62.2 | 71.0 | 79.8 | iPhone 13 Pro Max 128GB | 2021 | $1099.00 | $437.00 | $662.00 60.2% |
$415.00 | $684.00 62.2% |
$319.00 | $780.00 71.0% |
$222.00 | $877.00 79.8% |
59.1 | 62.5 | 70.0 | 78.1 | iPhone 14 Plus 512GB | 2022 | $1199.00 | $490.00 | $709.00 59.1% |
$450.00 | $749.00 62.5% |
$360.00 | $839.00 70.0% |
$263.00 | $936.00 78.1% |
61.1 | 63.1 | 71.6 | 81.7 | iPhone 13 Mini 256GB | 2021 | $799.00 | $311.00 | $488.00 61.1% |
$295.00 | $504.00 63.1% |
$227.00 | $572.00 71.6% |
$146.00 | $653.00 81.7% |
61.0 | 64.0 | 74.0 | 79.9 | iPhone 13 Pro 128GB | 2021 | $999.00 | $390.00 | $609.00 61.0% |
$360.00 | $639.00 64.0% |
$260.00 | $739.00 74.0% |
$201.00 | $798.00 79.9% |
61.8 | 64.3 | 73.6 | 79.0 | iPhone 13 Pro 256GB | 2021 | $1099.00 | $420.00 | $679.00 61.8% |
$392.00 | $707.00 64.3% |
$290.00 | $809.00 73.6% |
$231.00 | $868.00 79.0% |
61.9 | 64.9 | 72.7 | 83.5 | iPhone 13 Mini 128GB | 2021 | $699.00 | $266.00 | $433.00 61.9% |
$245.00 | $454.00 64.9% |
$191.00 | $508.00 72.7% |
$115.00 | $584.00 83.5% |
63.0 | 65.0 | 72.3 | 79.8 | iPhone 13 Pro Max 512GB | 2021 | $1399.00 | $517.00 | $882.00 63.0% |
$490.00 | $909.00 65.0% |
$387.00 | $1012.00 72.3% |
$282.00 | $1117.00 79.8% |
63.8 | 65.2 | 72.2 | 75.9 | iPhone 14 Pro 1TB | 2022 | $1499.00 | $543.00 | $956.00 63.8% |
$521.00 | $978.00 65.2% |
$417.00 | $1082.00 72.2% |
$361.00 | $1138.00 75.9% |
62.7 | 65.5 | 74.8 | 81.2 | iPhone 13 128GB | 2021 | $799.00 | $298.00 | $501.00 62.7% |
$276.00 | $523.00 65.5% |
$201.00 | $598.00 74.8% |
$150.00 | $649.00 81.2% |
63.7 | 66.2 | 75.0 | 81.1 | iPhone 13 256GB | 2021 | $899.00 | $326.00 | $573.00 63.7% |
$304.00 | $595.00 66.2% |
$225.00 | $674.00 75.0% |
$170.00 | $729.00 81.1% |
65.9 | 67.2 | 75.5 | 81.7 | iPhone 13 Pro Max 1TB | 2021 | $1599.00 | $545.00 | $1054.00 65.9% |
$525.00 | $1074.00 67.2% |
$392.00 | $1207.00 75.5% |
$292.00 | $1307.00 81.7% |
65.4 | 67.5 | 75.4 | 80.6 | iPhone 13 Pro 512GB | 2021 | $1299.00 | $450.00 | $849.00 65.4% |
$422.00 | $877.00 67.5% |
$320.00 | $979.00 75.4% |
$252.00 | $1047.00 80.6% |
66.7 | 68.9 | 75.5 | 84.2 | iPhone 13 Mini 512GB | 2021 | $999.00 | $333.00 | $666.00 66.7% |
$311.00 | $688.00 68.9% |
$245.00 | $754.00 75.5% |
$158.00 | $841.00 84.2% |
67.0 | 69.0 | 78.0 | 85.3 | iPhone 12 Pro Max 128GB | 2020 | $1099.00 | $363.00 | $736.00 67.0% |
$341.00 | $758.00 69.0% |
$242.00 | $857.00 78.0% |
$162.00 | $937.00 85.3% |
68.3 | 70.1 | 78.4 | 84.2 | iPhone 12 Pro Max 256GB | 2020 | $1199.00 | $380.00 | $819.00 68.3% |
$358.00 | $841.00 70.1% |
$259.00 | $940.00 78.4% |
$190.00 | $1009.00 84.2% |
68.0 | 70.5 | 77.3 | 82.5 | iPhone 13 Pro 1TB | 2021 | $1499.00 | $480.00 | $1019.00 68.0% |
$442.00 | $1057.00 70.5% |
$340.00 | $1159.00 77.3% |
$262.00 | $1237.00 82.5% |
68.9 | 70.9 | 78.3 | 82.7 | iPhone 13 512GB | 2021 | $1099.00 | $342.00 | $757.00 68.9% |
$320.00 | $779.00 70.9% |
$238.00 | $861.00 78.3% |
$190.00 | $909.00 82.7% |
70.7 | 72.7 | 80.9 | 88.5 | iPhone 12 Pro 256GB | 2020 | $1099.00 | $322.00 | $777.00 70.7% |
$300.00 | $799.00 72.7% |
$210.00 | $889.00 80.9% |
$126.00 | $973.00 88.5% |
69.7 | 73.1 | 82.0 | 85.4 | iPhone SE 3rd Gen (2022) 128GB | 2022 | $479.00 | $145.00 | $334.00 69.7% |
$129.00 | $350.00 73.1% |
$86.00 | $393.00 82.0% |
$70.00 | $409.00 85.4% |
71.8 | 73.3 | 79.9 | 85.0 | iPhone 12 Pro Max 512GB | 2020 | $1399.00 | $395.00 | $1004.00 71.8% |
$374.00 | $1025.00 73.3% |
$281.00 | $1118.00 79.9% |
$210.00 | $1189.00 85.0% |
72.2 | 74.4 | 80.3 | 89.7 | iPhone 12 Pro 128GB | 2020 | $999.00 | $278.00 | $721.00 72.2% |
$256.00 | $743.00 74.4% |
$197.00 | $802.00 80.3% |
$103.00 | $896.00 89.7% |
72.2 | 74.8 | 84.2 | 89.2 | iPhone 12 128GB | 2020 | $849.00 | $236.00 | $613.00 72.2% |
$214.00 | $635.00 74.8% |
$134.00 | $715.00 84.2% |
$92.00 | $757.00 89.2% |
72.0 | 75.0 | 83.8 | 86.9 | iPhone SE 3rd Gen (2022) 256GB | 2022 | $579.00 | $162.00 | $417.00 72.0% |
$145.00 | $434.00 75.0% |
$94.00 | $485.00 83.8% |
$76.00 | $503.00 86.9% |
72.8 | 75.1 | 84.1 | 90.6 | iPhone 12 256GB | 2020 | $949.00 | $258.00 | $691.00 72.8% |
$236.00 | $713.00 75.1% |
$151.00 | $798.00 84.1% |
$89.00 | $860.00 90.6% |
71.3 | 75.1 | 84.4 | 87.2 | iPhone SE 3rd Gen (2022) 64GB | 2022 | $429.00 | $123.00 | $306.00 71.3% |
$107.00 | $322.00 75.1% |
$67.00 | $362.00 84.4% |
$55.00 | $374.00 87.2% |
72.7 | 76.0 | 85.6 | 89.2 | iPhone 12 64GB | 2020 | $799.00 | $218.00 | $581.00 72.7% |
$192.00 | $607.00 76.0% |
$115.00 | $684.00 85.6% |
$86.00 | $713.00 89.2% |
74.4 | 76.1 | 82.7 | 89.8 | iPhone 12 Pro 512GB | 2020 | $1299.00 | $333.00 | $966.00 74.4% |
$311.00 | $988.00 76.1% |
$225.00 | $1074.00 82.7% |
$132.00 | $1167.00 89.8% |
74.6 | 76.8 | 85.2 | 91.5 | iPhone 11 128GB | 2019 | $749.00 | $190.00 | $559.00 74.6% |
$174.00 | $575.00 76.8% |
$111.00 | $638.00 85.2% |
$64.00 | $685.00 91.5% |
75.6 | 77.6 | 86.3 | 90.1 | iPhone 11 256GB | 2019 | $849.00 | $207.00 | $642.00 75.6% |
$190.00 | $659.00 77.6% |
$116.00 | $733.00 86.3% |
$84.00 | $765.00 90.1% |
77.5 | 79.1 | 87.6 | 90.8 | iPhone 11 64GB | 2019 | $699.00 | $157.00 | $542.00 77.5% |
$146.00 | $553.00 79.1% |
$87.00 | $612.00 87.6% |
$64.00 | $635.00 90.8% |
77.8 | 79.1 | 86.0 | 90.1 | iPhone 11 Pro Max 256GB | 2019 | $1249.00 | $277.00 | $972.00 77.8% |
$261.00 | $988.00 79.1% |
$175.00 | $1074.00 86.0% |
$124.00 | $1125.00 90.1% |
77.3 | 79.3 | 85.9 | 89.2 | iPhone 11 Pro Max 64GB | 2019 | $1099.00 | $250.00 | $849.00 77.3% |
$228.00 | $871.00 79.3% |
$155.00 | $944.00 85.9% |
$119.00 | $980.00 89.2% |
76.5 | 79.4 | 85.4 | 88.8 | iPhone 12 Mini 128GB | 2020 | $749.00 | $176.00 | $573.00 76.5% |
$154.00 | $595.00 79.4% |
$109.00 | $640.00 85.4% |
$84.00 | $665.00 88.8% |
78.0 | 79.8 | 86.7 | 89.3 | iPhone 12 Mini 64GB | 2020 | $699.00 | $154.00 | $545.00 78.0% |
$141.00 | $558.00 79.8% |
$93.00 | $606.00 86.7% |
$75.00 | $624.00 89.3% |
77.3 | 79.9 | 86.0 | 89.9 | iPhone 12 Mini 256GB | 2020 | $849.00 | $193.00 | $656.00 77.3% |
$171.00 | $678.00 79.9% |
$119.00 | $730.00 86.0% |
$86.00 | $763.00 89.9% |
80.1 | 80.9 | 87.2 | 90.4 | iPhone 11 Pro Max 512GB | 2019 | $1449.00 | $288.00 | $1161.00 80.1% |
$277.00 | $1172.00 80.9% |
$185.00 | $1264.00 87.2% |
$139.00 | $1310.00 90.4% |
80.7 | 82.1 | 86.5 | 91.9 | iPhone 11 Pro 256GB | 2019 | $1149.00 | $222.00 | $927.00 80.7% |
$206.00 | $943.00 82.1% |
$155.00 | $994.00 86.5% |
$93.00 | $1056.00 91.9% |
80.5 | 82.2 | 87.0 | 90.8 | iPhone 11 Pro 64GB | 2019 | $999.00 | $195.00 | $804.00 80.5% |
$178.00 | $821.00 82.2% |
$130.00 | $869.00 87.0% |
$92.00 | $907.00 90.8% |
81.1 | 82.3 | 87.8 | 93.0 | iPhone 11 Pro 512GB | 2019 | $1349.00 | $255.00 | $1094.00 81.1% |
$239.00 | $1110.00 82.3% |
$165.00 | $1184.00 87.8% |
$94.00 | $1255.00 93.0% |
84.3 | 83.8 | 90.2 | 95.3 | iPhone SE 2nd Gen (2020) 256GB | 2020 | $549.00 | $86.00 | $463.00 84.3% |
$89.00 | $460.00 83.8% |
$54.00 | $495.00 90.2% |
$26.00 | $523.00 95.3% |
84.4 | 85.7 | 91.4 | 94.4 | iPhone XR 256GB | 2018 | $899.00 | $140.00 | $759.00 84.4% |
$129.00 | $770.00 85.7% |
$77.00 | $822.00 91.4% |
$50.00 | $849.00 94.4% |
84.5 | 85.8 | 91.4 | 94.6 | iPhone XS Max 256GB | 2018 | $1249.00 | $194.00 | $1055.00 84.5% |
$177.00 | $1072.00 85.8% |
$107.00 | $1142.00 91.4% |
$67.00 | $1182.00 94.6% |
84.9 | 85.9 | 91.4 | 93.6 | iPhone XS Max 64GB | 2018 | $1099.00 | $166.00 | $933.00 84.9% |
$155.00 | $944.00 85.9% |
$94.00 | $1005.00 91.4% |
$70.00 | $1029.00 93.6% |
84.6 | 86.0 | 91.6 | 93.7 | iPhone XR 128GB | 2018 | $799.00 | $123.00 | $676.00 84.6% |
$112.00 | $687.00 86.0% |
$67.00 | $732.00 91.6% |
$50.00 | $749.00 93.7% |
84.6 | 86.2 | 91.8 | 95.8 | iPhone SE 2nd Gen (2020) 128GB | 2020 | $449.00 | $69.00 | $380.00 84.6% |
$62.00 | $387.00 86.2% |
$37.00 | $412.00 91.8% |
$19.00 | $430.00 95.8% |
85.9 | 86.6 | 91.9 | 94.2 | iPhone XS Max 512GB | 2018 | $1449.00 | $205.00 | $1244.00 85.9% |
$194.00 | $1255.00 86.6% |
$117.00 | $1332.00 91.9% |
$84.00 | $1365.00 94.2% |
85.7 | 87.2 | 92.4 | 96.0 | iPhone XR 64GB | 2018 | $749.00 | $107.00 | $642.00 85.7% |
$96.00 | $653.00 87.2% |
$57.00 | $692.00 92.4% |
$30.00 | $719.00 96.0% |
86.0 | 88.7 | 93.0 | 96.7 | iPhone SE 2nd Gen (2020) 64GB | 2020 | $399.00 | $56.00 | $343.00 86.0% |
$45.00 | $354.00 88.7% |
$28.00 | $371.00 93.0% |
$13.00 | $386.00 96.7% |
88.7 | 89.5 | 93.4 | 96.8 | iPhone 8 Plus 256GB | 2017 | $949.00 | $107.00 | $842.00 88.7% |
$100.00 | $849.00 89.5% |
$63.00 | $886.00 93.4% |
$30.00 | $919.00 96.8% |
88.9 | 89.7 | 93.3 | 93.3 | iPhone XS 512GB | 2018 | $1349.00 | $150.00 | $1199.00 88.9% |
$139.00 | $1210.00 89.7% |
$90.00 | $1259.00 93.3% |
$90.00 | $1259.00 93.3% |
88.3 | 89.8 | 93.4 | 93.9 | iPhone XS 256GB | 2018 | $1149.00 | $134.00 | $1015.00 88.3% |
$117.00 | $1032.00 89.8% |
$76.00 | $1073.00 93.4% |
$70.00 | $1079.00 93.9% |
88.9 | 90.5 | 93.4 | 93.5 | iPhone XS 64GB | 2018 | $999.00 | $111.00 | $888.00 88.9% |
$95.00 | $904.00 90.5% |
$66.00 | $933.00 93.4% |
$65.00 | $934.00 93.5% |
88.6 | 90.5 | 94.2 | 94.5 | iPhone X 64GB | 2017 | $999.00 | $114.00 | $885.00 88.6% |
$95.00 | $904.00 90.5% |
$58.00 | $941.00 94.2% |
$55.00 | $944.00 94.5% |
88.6 | 91.3 | 94.5 | 95.2 | iPhone X 256GB | 2017 | $1149.00 | $131.00 | $1018.00 88.6% |
$100.00 | $1049.00 91.3% |
$63.00 | $1086.00 94.5% |
$55.00 | $1094.00 95.2% |
91.0 | 91.6 | 94.7 | 97.5 | iPhone 8 Plus 64GB | 2017 | $799.00 | $72.00 | $727.00 91.0% |
$67.00 | $732.00 91.6% |
$42.00 | $757.00 94.7% |
$20.00 | $779.00 97.5% |
92.8 | 93.4 | 96.0 | 96.5 | iPhone 8 256GB | 2017 | $849.00 | $61.00 | $788.00 92.8% |
$56.00 | $793.00 93.4% |
$34.00 | $815.00 96.0% |
$30.00 | $819.00 96.5% |
93.4 | 94.1 | 96.4 | 98.3 | iPhone 8 64GB | 2017 | $699.00 | $46.00 | $653.00 93.4% |
$41.00 | $658.00 94.1% |
$25.00 | $674.00 96.4% |
$12.00 | $687.00 98.3% |
96.7 | 96.8 | 97.7 | 98.1 | iPhone 7 Plus 256GB | 2016 | $969.00 | $32.00 | $937.00 96.7% |
$31.00 | $938.00 96.8% |
$22.00 | $947.00 97.7% |
$18.00 | $951.00 98.1% |
96.9 | 96.9 | 98.1 | 99.1 | iPhone 7 256GB | 2016 | $849.00 | $26.00 | $823.00 96.9% |
$26.00 | $823.00 96.9% |
$16.00 | $833.00 98.1% |
$8.00 | $841.00 99.1% |
95.4 | 97.1 | 97.8 | 98.7 | iPhone 7 Plus 32GB | 2016 | $769.00 | $35.00 | $734.00 95.4% |
$22.00 | $747.00 97.1% |
$17.00 | $752.00 97.8% |
$10.00 | $759.00 98.7% |
96.5 | 97.1 | 97.7 | 98.4 | iPhone 7 Plus 128GB | 2016 | $869.00 | $30.00 | $839.00 96.5% |
$25.00 | $844.00 97.1% |
$20.00 | $849.00 97.7% |
$14.00 | $855.00 98.4% |
97.2 | 97.2 | 98.3 | 99.2 | iPhone 7 128GB | 2016 | $749.00 | $21.00 | $728.00 97.2% |
$21.00 | $728.00 97.2% |
$13.00 | $736.00 98.3% |
$6.00 | $743.00 99.2% |
97.2 | 98.0 | 98.8 | 99.2 | iPhone 7 32GB | 2016 | $649.00 | $18.00 | $631.00 97.2% |
$13.00 | $636.00 98.0% |
$8.00 | $641.00 98.8% |
$5.00 | $644.00 99.2% |
97.9 | 98.4 | 98.9 | 99.5 | iPhone 6S Plus 64GB | 2015 | $849.00 | $18.00 | $831.00 97.9% |
$14.00 | $835.00 98.4% |
$9.00 | $840.00 98.9% |
$4.00 | $845.00 99.5% |
97.9 | 98.4 | 99.1 | 99.6 | iPhone 6S Plus 128GB | 2015 | $949.00 | $20.00 | $929.00 97.9% |
$15.00 | $934.00 98.4% |
$9.00 | $940.00 99.1% |
$4.00 | $945.00 99.6% |
98.4 | 98.8 | 99.2 | 99.7 | iPhone 6S Plus 16GB | 2015 | $749.00 | $12.00 | $737.00 98.4% |
$9.00 | $740.00 98.8% |
$6.00 | $743.00 99.2% |
$2.00 | $747.00 99.7% |
99.2 | 99.4 | 99.6 | 99.8 | iPhone 6S 128GB | 2015 | $849.00 | $7.00 | $842.00 99.2% |
$5.00 | $844.00 99.4% |
$3.00 | $846.00 99.6% |
$2.00 | $847.00 99.8% |
99.1 | 99.5 | 99.7 | 99.8 | iPhone 6S 16GB | 2015 | $649.00 | $6.00 | $643.00 99.1% |
$3.00 | $646.00 99.5% |
$2.00 | $647.00 99.7% |
$1.00 | $648.00 99.8% |
99.1 | 99.5 | 99.7 | 99.9 | iPhone 6S 64GB | 2015 | $749.00 | $7.00 | $742.00 99.1% |
$4.00 | $745.00 99.5% |
$2.00 | $747.00 99.7% |
$1.00 | $748.00 99.9% |
99.6 | 99.6 | 99.8 | 98.8 | iPhone SE 1st Gen (2016) 64GB | 2016 | $499.00 | $2.00 | $497.00 99.6% |
$2.00 | $497.00 99.6% |
$1.00 | $498.00 99.8% |
$5.74 | $493.26 98.8% |
99.7 | 99.7 | 99.7 | 99.1 | iPhone SE 1st Gen (2016) 16GB | 2016 | $399.00 | $1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$1.00 | $398.00 99.7% |
$3.42 | $395.58 99.1% |
Ever wondered what your Samsung phone is worth and how much value it has lost since you purchased it? To see if your Samsung Phone holds its value take a look at our Live Smartphone Depreciation Calculator. Find out how much your Samsung phone has lost in value vs its original purchase price from Samsung. Are Samsung phones stacking up well in the value stakes vs other manufacturers?
Take a look at our Live Smartphone Depreciation Calculator. Here you can see what a typical Samsung is currently worth and see how much value it has lost since it was originally launched. You can also see how the condition of your Samsung phone will affect its resale value. Use the search box to quickly find your Samsung phone.
Live Resale Price & Depreciation (Depr.) vs Manufacturers Launch Price (MSRP) *Resale Value Based on Device Condition* |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Like New | Good | Poor | Faulty | |||||||||||
Launch Year | MSRP | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | Top Price | Depr. | |||||
47.1 | 49.5 | 59.2 | 75.4 | Galaxy S24 Ultra 256GB | 2023 | $1299.99 | $688.00 | $611.99 47.1% |
$656.00 | $643.99 49.5% |
$530.00 | $769.99 59.2% |
$320.00 | $979.99 75.4% |
48.0 | 50.3 | 59.2 | 75.4 | Galaxy S24 Ultra 512GB | 2023 | $1419.99 | $738.00 | $681.99 48.0% |
$706.00 | $713.99 50.3% |
$580.00 | $839.99 59.2% |
$350.00 | $1069.99 75.4% |
47.5 | 51.2 | 62.9 | 79.5 | Galaxy S24+ 512GB | 2023 | $1119.99 | $588.00 | $531.99 47.5% |
$546.00 | $573.99 51.2% |
$416.00 | $703.99 62.9% |
$230.00 | $889.99 79.5% |
48.7 | 52.4 | 64.4 | 77.0 | Galaxy S24+ 256GB | 2023 | $999.99 | $513.00 | $486.99 48.7% |
$476.00 | $523.99 52.4% |
$356.00 | $643.99 64.4% |
$230.00 | $769.99 77.0% |
49.5 | 52.7 | 59.0 | 80.1 | Galaxy S24 Ultra 1TB | 2023 | $1659.99 | $838.00 | $821.99 49.5% |
$786.00 | $873.99 52.7% |
$680.00 | $979.99 59.0% |
$330.00 | $1329.99 80.1% |
48.6 | 55.7 | 66.7 | 80.2 | Galaxy S24 256GB | 2023 | $859.99 | $442.00 | $417.99 48.6% |
$381.00 | $478.99 55.7% |
$286.00 | $573.99 66.7% |
$170.00 | $689.99 80.2% |
48.5 | 55.9 | 68.0 | 78.7 | Galaxy S24 128GB | 2023 | $799.99 | $412.00 | $387.99 48.5% |
$353.00 | $446.99 55.9% |
$256.00 | $543.99 68.0% |
$170.00 | $629.99 78.7% |
55.7 | 58.2 | 67.8 | 85.0 | Galaxy S23 Ultra 256GB | 2023 | $1199.99 | $531.00 | $668.99 55.7% |
$501.00 | $698.99 58.2% |
$386.00 | $813.99 67.8% |
