Looking to buy a Refurbished, Pre-Owned or Used Galaxy J5? SellCell compares prices from the leading brands to help find you the best deal. Save yourself the time and hassle of shopping around by using SellCell to compare all the best deals in one place
LAUNCH | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, June |
BODY | |
Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | |
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
eMMC 4.5 | |
MAIN CAMERA | |
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Video | |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity |
ANT+ | |
BATTERY | |
Removable Li-Ion 2600 mAh battery | |
Talk time | Up to 18 h (3G) |
Music play | Up to 62 h |
MISC | |
Colors | White, Black, Gold |
Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
SAR | 0.80 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) |
LAUNCH | |
Announced | 2015, June |
Status | Available. Released 2015, June |
BODY | |
Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 146 g (5.15 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | |
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY | |
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
eMMC 4.5 | |
MAIN CAMERA | |
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash |
Video | 1080p@30fps |
SELFIE CAMERA | |
Single | 5 MP, f/2.2, 23mm (wide) |
Features | LED flash |
Video | |
SOUND | |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | |
Sensors | Accelerometer, proximity |
ANT+ | |
BATTERY | |
Removable Li-Ion 2600 mAh battery | |
Talk time | Up to 18 h (3G) |
Music play | Up to 62 h |
MISC | |
Colors | White, Black, Gold |
Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
SAR | 0.80 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
High Quality Refurbished Devices
All the sellers of refurbished devices on SellCell have been rigorously vetted to ensure they are a quality company that produces refurbished devices to a high standard so you can rest assured you are getting a high quality product from a trusted company. All sellers on SellCell offer a minimum 12 months warranty for your added peace of mind
Free and Impartial
SellCell is completely free and totally impartial. We compare the best Refurbished Galaxy J5 deals from leading brands and we show you independently verified customer reviews for each seller to help you make the right decision
Saves You Time and Hassle
To get the best deal when buying a Galaxy J5 you ideally need to shop around as prices vary a lot. SellCell saves you the time and hassle of shopping around by instantly comparing prices from all the leading sellers in one handy place. Problem solved!