Last updated June 20, 2024
About iPhone 13
The iPhone 13 was revealed at the Apple Launch Event named “California Streaming” on 14th September 2021. Apple revealed that the iPhone Mini will continue as part of the 13 range and that the Pro Range will also be launched alongside the standard iPhone 13 range. Apple highlighted a number of new colors, an enhanced and longer life battery and also the brand new faster A15 bionic chip. Customers were able to pre-order handsets on the Apple website on 17th September 2021. Here is the current range below:
iPhone 13 Pro Max 1TB | $1599.00 |
iPhone 13 Pro Max 512GB | $1399.00 |
iPhone 13 Pro Max 256GB | $1199.00 |
iPhone 13 Pro Max 128GB | $1099.00 |
iPhone 13 Pro 1TB | $1499.00 |
iPhone 13 Pro 512GB | $1299.00 |
iPhone 13 Pro 256GB | $1099.00 |
iPhone 13 Pro 128GB | $999.00 |
iPhone 13 512GB | $1099.00 |
iPhone 13 256GB | $899.00 |
iPhone 13 128GB | $799.00 |
iPhone 13 Mini 512GB | $999.00 |
iPhone 13 Mini 256GB | $799.00 |
iPhone 13 Mini 128GB | $699.00 |
There is no doubt that the iPhone 13 range will be an extremely popular upgrade for many phone users. But the new iPhone 13 will set you back financially, so it is essential that you get the most cash for your old phone when you upgrade.
How Do I Get the Most Money For My Old Phone When I Buy an iPhone 13?
If you want to upgrade to an iPhone 13 it is important to start thinking about finding the best phone buyer right now. iPhone models start to depreciate quickly in the run up to a new iPhone launch, so it is important to think about finding the best iPhone Buyer who will offer you the most cash for your old phone. You may be shocked that some of the best names for iPhone trade-in DO NOT offer you the most money for your old phone, as our table clearly shows below.
As you can see, SellCell offers the best price when trading in any iPhone vs other main buyback companies. SellCell is the US’s No 1 Price comparison site comparing 40+ of the US’s main buyback companies. As an independent site we have no vested interest in any one of the buyers listed on our site and our main objective is to get all users the best price for their old phone. We put our money where our mouth is and also offer you a Best Price Guarantee, which means we will pay you double the difference back if you find a higher price online anywhere else. You can find out more about our Best Price Guarantee Here. SellCell has also done all of the hard work for you by only featuring reputable buyback partners. SellCell vets all of the buyers shown on the site, so you have peace of mind that when you send your old phone to your chosen buyer they will pay out every time.
How Much is My iPhone Worth Today Ahead of the iPhone 13 Launch?
If you are thinking of upgrading to the new iPhone 13, you can keep track of the trade-in value of your old iPhone here.
Model | Like New | Good | Poor | Faulty | |
---|---|---|---|---|---|
iPhone 12 Pro Max 512GB | $1020.00 | $971.00 | $876.90 | $845.00 | COMPARE DEALS |
iPhone 12 Pro Max 256GB | $945.00 | $901.00 | $813.90 | $765.00 | COMPARE DEALS |
iPhone 12 Pro 512GB | $905.00 | $871.00 | $800.00 | $765.00 | COMPARE DEALS |
iPhone 12 Pro Max 128GB | $870.00 | $841.00 | $759.90 | $685.00 | COMPARE DEALS |
iPhone 12 Pro 256GB | $805.00 | $777.00 | $707.00 | $685.00 | COMPARE DEALS |
iPhone 11 Pro Max 512GB | $720.00 | $696.00 | $629.40 | $585.00 | COMPARE DEALS |
iPhone 12 Pro 128GB | $730.00 | $696.00 | $629.40 | $605.00 | COMPARE DEALS |
iPhone 12 256GB | $671.00 | $671.00 | $606.90 | $550.00 | COMPARE DEALS |
iPhone 11 Pro Max 256GB | $700.00 | $666.00 | $602.40 | $520.00 | COMPARE DEALS |
iPhone 11 Pro Max 64GB | $650.00 | $625.00 | $565.50 | $470.00 | COMPARE DEALS |
iPhone 11 Pro 512GB | $665.00 | $615.00 | $565.00 | $565.00 | COMPARE DEALS |
iPhone 12 128GB | $609.00 | $596.00 | $539.40 | $485.00 | COMPARE DEALS |
iPhone 12 Mini 256GB | $566.00 | $566.00 | $512.40 | $465.00 | COMPARE DEALS |
iPhone 11 Pro 256GB | $610.00 | $560.00 | $510.00 | $510.00 | COMPARE DEALS |
iPhone 12 64GB | $567.00 | $548.00 | $496.20 | $445.00 | COMPARE DEALS |
iPhone 11 Pro 64GB | $565.00 | $520.00 | $471.00 | $465.00 | COMPARE DEALS |
iPhone 12 Mini 128GB | $510.00 | $506.00 | $458.40 | $410.00 | COMPARE DEALS |
iPhone 11 256GB | $530.00 | $480.00 | $430.00 | $430.00 | COMPARE DEALS |
iPhone 12 Mini 64GB | $475.00 | $445.00 | $402.60 | $375.00 | COMPARE DEALS |
iPhone 11 128GB | $475.00 | $431.00 | $390.90 | $375.00 | COMPARE DEALS |
iPhone 11 64GB | $435.00 | $410.00 | $365.00 | $335.00 | COMPARE DEALS |
iPhone XS Max 512GB | $436.00 | $405.00 | $367.50 | $330.00 | COMPARE DEALS |
iPhone XS Max 256GB | $425.00 | $394.00 | $357.60 | $305.00 | COMPARE DEALS |
iPhone XS Max 64GB | $383.00 | $361.00 | $330.00 | $270.00 | COMPARE DEALS |
iPhone XS 512GB | $400.00 | $350.00 | $300.00 | $300.00 | COMPARE DEALS |
iPhone XR 256GB | $325.00 | $312.40 | $281.16 | $225.00 | COMPARE DEALS |
iPhone XS 256GB | $360.00 | $310.00 | $275.22 | $260.00 | COMPARE DEALS |
iPhone XR 128GB | $300.00 | $280.00 | $242.55 | $200.00 | COMPARE DEALS |
iPhone XS 64GB | $325.00 | $276.10 | $248.49 | $225.00 | COMPARE DEALS |
iPhone X 256GB | $325.00 | $275.00 | $244.53 | $225.00 | COMPARE DEALS |
iPhone XR 64GB | $285.00 | $267.00 | $225.72 | $165.00 | COMPARE DEALS |
iPhone X 64GB | $290.00 | $250.00 | $221.76 | $190.00 | COMPARE DEALS |
iPhone SE (2020) 256GB | $270.00 | $246.40 | $221.76 | $170.00 | COMPARE DEALS |
iPhone 8 Plus 256GB | $260.00 | $242.00 | $217.80 | $165.00 | COMPARE DEALS |
iPhone 8 Plus 128GB | $236.00 | $221.10 | $198.99 | $142.00 | COMPARE DEALS |
iPhone SE (2020) 128GB | $222.00 | $214.50 | $193.05 | $105.00 | COMPARE DEALS |
iPhone 8 Plus 64GB | $230.00 | $211.20 | $190.08 | $167.00 | COMPARE DEALS |
iPhone SE (2020) 64GB | $190.30 | $190.30 | $171.27 | $92.00 | COMPARE DEALS |
iPhone 7 Plus 256GB | $168.00 | $165.00 | $148.50 | $127.00 | COMPARE DEALS |
iPhone 8 256GB | $210.00 | $160.00 | $136.00 | $110.00 | COMPARE DEALS |
iPhone 7 Plus 128GB | $160.00 | $156.20 | $140.58 | $120.00 | COMPARE DEALS |
iPhone 7 Plus 32GB | $157.00 | $145.20 | $130.68 | $110.00 | COMPARE DEALS |
iPhone 8 64GB | $185.00 | $140.00 | $119.79 | $90.00 | COMPARE DEALS |
iPhone 8 128GB | $155.00 | $140.00 | $123.75 | $79.00 | COMPARE DEALS |
iPhone 6S Plus 128GB | $106.00 | $102.30 | $92.07 | $41.00 | COMPARE DEALS |
iPhone 7 256GB | $101.00 | $95.70 | $86.13 | $65.00 | COMPARE DEALS |
iPhone 7 128GB | $93.00 | $90.20 | $81.18 | $60.00 | COMPARE DEALS |
iPhone 6S Plus 64GB | $92.00 | $86.90 | $78.21 | $40.00 | COMPARE DEALS |
iPhone 6S Plus 32GB | $86.00 | $80.00 | $68.31 | $40.00 | COMPARE DEALS |
iPhone 7 32GB | $83.00 | $80.00 | $68.31 | $50.00 | COMPARE DEALS |
iPhone 6S Plus 16GB | $86.00 | $75.90 | $68.31 | $40.00 | COMPARE DEALS |
iPhone 6S 128GB | $73.00 | $73.00 | $64.00 | $55.00 | COMPARE DEALS |
iPhone 6S 64GB | $56.00 | $49.00 | $38.25 | $27.00 | COMPARE DEALS |
iPhone SE 128GB | $49.00 | $45.00 | $38.61 | $16.00 | COMPARE DEALS |
iPhone 6S 32GB | $51.00 | $44.00 | $34.00 | $27.00 | COMPARE DEALS |
iPhone 6S 16GB | $46.00 | $40.00 | $29.75 | $27.00 | COMPARE DEALS |
iPhone SE 64GB | $40.00 | $40.00 | $34.00 | $12.00 | COMPARE DEALS |
iPhone SE 32GB | $35.00 | $35.00 | $29.75 | $9.35 | COMPARE DEALS |
iPhone SE 16GB | $35.00 | $30.00 | $25.50 | $8.45 | COMPARE DEALS |
iPhone SE 256GB | $5.00 | $5.00 | $5.00 | $1.50 | COMPARE DEALS |
* Prices above as they were 1st September 2021 |
Sign Up for Our Trade-In Price Alerts
If you want to keep track of the value of your phone, then we can help! You can either visit our site each day, or alternatively we can send you a TRADE-IN PRICE ALERT showing you the value of your phone each day by email. Remember phone prices fluctuate daily and they will drop ahead of the iPhone 13 launch, so an email price alert showing you the TOP PRICE that you can get for your old phone across 40 buyers, will ensure you are ahead of the game and trade-in at the right time.
(We can send you price alerts about all phone models including iPhone, Samsung, Google, LG & Motorola to name a few).
Simply add a few of your details about your phone model and your email address and we will alert you. (Don’t worry, we won’t bombard you, you can unsubscribe at any time!)
Frequently Asked Questions about iPhone Trade-in ahead of the iPhone 13 Launch
How Do I Get The Best Price for my iPhone if I am upgrading to an iPhone 13?
When you are looking to sell your old iPhone ahead of the iPhone 13 launch there will be lots of buyback choices available. Every phone buyer will offer you a different value for your old phone and some buyers will offer hundreds of dollars less. To avoid spending hours of time reviewing the prices of different buyers, start your journey on SellCell.com. Here you can review over 40 of the US’s main buyback brands. This ensures that you will get the best price as SellCell compares the market and you will also be protected by sending your phone to a reputable business. For further tips about selling your iPhone prior to the iPhone launch see our article.
My Carrier Offers a Trade-In Service. Will I get a good deal from them?
Carrier trade-in services including AT&T, Sprint, Verizon etc sometimes offer a convenient way to trade-in your old phone when a new iPhone launches, but they will NOT offer the best price. Carrier trade in programs can offer you up to 70% lower value across some models than sites like SellCell. If you want the most cash to put towards your new iPhone 13 then the best place to compare all buyers prices is at an independent site like SellCell.com
I need to Sell My Old Phone to Buy an iPhone 13. I don’t want to be left without a phone whilst I wait for the iPhone 13 to arrive. What can I do in this situation?
Don’t worry SellCell can help with this. Another tip to ensure that you get the best price for your old iPhone is to find a partner who can lock in a quotation whilst you wait to receive your new iPhone 13. All of the buyers on SellCell list a price lock period where they will guarantee the quotation for a fixed period of time and most up to 30 days. As soon as the iPhone 13 is released, trade-in prices go down, so you can lock your price in and still hang onto your phone whilst you wait for your iPhone 13 to be delivered. Take a look at the price lock periods for each of our main buyers
BuyBackWorld | 30 DAYS |
SellShark | 30 DAYS |
SmartphonesPLUS | 30 DAYS |
Swopsmart | 30 DAYS |
TronicsPay | 30 DAYS |
Decluttr | 28 DAYS |
Sell Your Bad Apples | 28 DAYS |
BuyBackSurgeon | 21 DAYS |
Cell4Pets | 21 DAYS |
ItsWorthMore | 21 DAYS |
KiwiGadgets | 21 DAYS |
TheWhizCells | 20 DAYS |
BuyBackBoss | 14 DAYS |
BuyBackTronics | 14 DAYS |
Gadget Buyback | 14 DAYS |
GadgetGone | 14 DAYS |
GadgetPickup | 14 DAYS |
GadgetTraders | 14 DAYS |
Mac Me an Offer | 14 DAYS |
OCBuyBack | 14 DAYS |
reCell.io | 14 DAYS |
ReVamp Electronics | 14 DAYS |
SaveGadget | 14 DAYS |
SellUrDevice | 14 DAYS |
SwiftTechBuy | 14 DAYS |
Amazon Trade-In | 7 DAYS |
Gizmogo | 7 DAYS |
SellLocked | 3 DAYS |
* Price lock periods above as they were 1st September 2021 |
How Quickly will a Buyer Pay me out for my Old iPhone?
As a comparison site SellCell helps you pick a buyer that pays out in a timescale that suits you. Across our 40+ buyers you can review prices and payout timescales to choose the best buyer for you. Buyer payout windows can differ from sameday to 14 days, so this information is very helpful in choosing the best iPhone buyer.
GadgetGone | SAME DAY |
Sell Your Bad Apples | SAME DAY |
SellShark | SAME DAY |
BuyBackBoss | NEXT DAY |
BuyBackSurgeon | NEXT DAY |
BuyBackTronics | NEXT DAY |
Decluttr | NEXT DAY |
Gadget Buyback | NEXT DAY |
GadgetPickup | NEXT DAY |
Gizmogo | NEXT DAY |
OCBuyBack | NEXT DAY |
reCell.io | NEXT DAY |
ReVamp Electronics | NEXT DAY |
SaveGadget | NEXT DAY |
SmartphonesPLUS | NEXT DAY |
SwiftTechBuy | NEXT DAY |
Swopsmart | NEXT DAY |
TheWhizCells | NEXT DAY |
TronicsPay | NEXT DAY |
Amazon Trade-In | 2 DAYS |
BuyBackWorld | 2 DAYS |
GadgetTraders | 2 DAYS |
ItsWorthMore | 2 DAYS |
KiwiGadgets | 2 DAYS |
Mac Me an Offer | 2 DAYS |
Cell4Pets | 3 DAYS |
SellLocked | 3 DAYS |
SellUrDevice | 3 DAYS |
* Buyer payout windows above as they were 1st September 2021 |