Last updated July 10, 2023
You may remember that last week we wrote a comparison of the iPhone 5 up against its predecessor, the iPhone 4S, you can take a look at that post here: Comparison: iPhone 5 vs iPhone 4S
So for this week we bring you the two biggest rivals at the moment in the smartphone market, they are of course, the Apple iPhone 5 vs Samsung Galaxy S3.
Element | Samsung Galaxy SIII | Apple iPhone 5 |
Display | 4.8” HD with 1280×720 resolution | 4” Retina with 1136×640 resolution |
Processor | 1.4Ghz Quad Core | Apple A6 |
LTE | Yes | Yes |
Front Camera | 1.9 MP (720p HD) | 1.3 MP (720p HD) |
Rear Camera | 8 MP – autofocus with flash, HDR, face detection, panorama mode, zero-shutter lag, noise reduction. | 8 MP – autofocus with flash, HDR, face detection, panorama mode. Noise reduction. |
Video Recording | 1080p – 30FPS with video stablisation | 1080p – 30FPS with video stablisation |
Memory | 1GB RAM | 1GB RAM |
NFC? | Yes | No |
Voice Assistant | Yes – S Voice | Yes – Siri |
Battery Life | 11 Hours talk time on 3G, 790 hours standby time. | 8 hours talk time on LTE, and 8 hours on 3G. 225 hours standby time. |
Storage | 16GB/32GB/64GB with expandable slot | 16GB/32GB/64GB |
OS | Android 4.0 ICS with TouchWiz | iOS 6 |
Sensors | Accelerometer, Gyro, Ambient light sensor, facial recognition, proximity sensor | Accelerometer, Gyro, Ambient light sensor, proximity sensor |
Price | $600 – $650 | $690 – $720 |
Looking at these specs, if you put the iPhone 5 against the Samsung Galaxy SIII – then clearly the SIII comes out as the winner. With Apple’s massive fan base, and a lot of people not knowing what NFC is, let alone what it does – this begs the questions does spec really matter?
Which Smartphone would you chose?